Discount | Description | Expires |
---|---|---|
£8.56 off | Single trip travel insurance from £8.56 | 05/15/2025 |
£42.2 off | Annual multi-trip travel insurance from £42.2 | 05/15/2025 |
this sale | Up to £10K cancellation cover for Over 70s | always active |
this sale | Get free quote at InsureandGo | always active |
20% off | 20% off Insurance Policies at InsureandGo | always active |
TAB20 20% off 20% off Insurance Policies at InsureandGo Apr 28 2025 Yes
SVA20A 10% off 10% off Annual Trip at InsureandGo Jun 18 2024 Yes
SVS10S 10% off 10% off Single Trip at InsureandGo Jun 18 2024 Yes
SVS10W 10% off 10% off Single Trip at InsureandGo Jun 14 2024 Yes
SVA20W 10% off 10% off Annual Trip at InsureandGo Jun 14 2024 Yes